Actuarial Science Fee Structure
28/03/2021 2023-12-29 9:18Actuarial Science Fee Structure
For April 2024
Actuarial Science Fee
Course Name | Class Schedule | Fees |
---|---|---|
CS1 | Starting From: 1st January 2024 | TUTION FEE – 28000/- TAX – 5040/- (GST 18%) TOTAL – 28000/- |
CS2 | Starting From: 1st January 2024 | TUTION FEE – 28000/- TAX – 5040/- (GST 18%) TOTAL – 28000/- |
CM1 | Starting From: 1st January 2024 | TUTION FEE – 28000/- TAX – 5040/- (GST 18%) TOTAL – 28000/- |
CM2 | Starting From: 1st January 2024 | TUTION FEE – 28000/- TAX – 5040/- (GST 18%) TOTAL – 28000/- |
CB1 | Starting From: 1st January 2024 | TUTION FEE – 15000/- TAX – 2700/- (GST 18%) TOTAL – 15000/- |
CB2 | Starting From: 1st January 2024 | TUTION FEE – 15000/- TAX – 2700/- (GST 18%) TOTAL – 15000/- |
CB3 | Starting From: 1st January 2024 | TUTION FEE – 15000/- TAX – 2700/- (GST 18%) TOTAL – 15000/- |
Important
We are not providing any hard copy of Study Material for Actuarial Science