A Top Ranker in Mathematics & Statistics and has an experience of training more than thousands of students in last 20 years, he has a Knack for being a perfectionist in his subjects Mathematics & Statistics and make sure that the entire paper is from his notes. He is an awesome Motivator & Superb Teacher.
B.Com (H), M.Com, M.A. (Eco), B.Ed Fellow of Insurance Institute of India Cleared C.T. Series and Teaching Financial Mathematics Since 1992 Total Teaching Experience 31 Yrs. Teaching Economics & Business Finance Since 2009
| Batch Start Date | Day | Time |
|---|---|---|
| 22 March 2026 | Sunday | 9:00 AM – 12:00 PM |
| 12 April 2026 | Sunday | 9:00 AM – 12:00 PM |
| 26 April 2026 | Sunday | 2:00 PM – 5:00 PM |
| 10 May 2026 | Sunday | 9:00 AM – 12:00 PM |
| 24 May 2026 | Sunday | 2:00 PM – 5:00 PM |
| 14 June 2026 | Sunday | 9:00 AM – 12:00 PM |
| Batch Start Date | Day | Time |
|---|---|---|
| 12 April 2026 | Sunday | 3:00 PM – 6:00 PM |
| 14 June 2026 | Sunday | 3:00 PM – 6:00 PM |
Contact: Alpha Plus Institute, GTB Nagar, Delhi Phone: 9899991500