What is CSIR-NET?
CSIR NET Exam commonly known as National Eligibility Test is conducted by the National Testing Agency (NTA) for determining the eligibility of candidates (Indian Nationals) for the Junior Research Fellowship (JRF) & Lectureship (LS) / Assistance Professor (AP) in Indian Universities and Colleges subject to fulfilling the Eligibility Criteria laid by UGC.
Alpha Plus Delhi also known as one of the best CSIR NET/JRF Mathematics Online Classes in India. Alpha Plus Offers various Online coaching for CSIR NET Mathematics entrance exam. Alpha Plus Delhi also known for its NET/JRF Mathematics Crash Course which has excellent results.
Course Deliverables
Daily live Interactive Classes
Comprehensive Syllabus Coverage
Scientifically Designed Study material
Structured Schedule, Batch & Course
Regular Doubt Solving Session
All India Test Series
UPTO 100% SCHOLARSHIP ON TUITION FEE
FRESH BATCHES STARTING FOR 2026 - 2027
CSIR-NET Fee Structure
Recorded Lectures Fee
- Full CSIR-NET syllabus coverage
- Immediate access to recorded sessions
- Access to premium study materials
- Self-paced learning methodology
Important Highlights
| Feature | Details |
|---|---|
| Name of the Exam | CSIR-NET National Eligibility Test Examination |
| Conducting Authority | National Testing Agency (NTA) |
| Purpose of Exam | Junior Research Fellowship (JRF), Lectureship (LS) & Assistance Professor (AP) |
| Frequency of Exam | Twice A Year (June and December) |
| Mode of Exam | Computer Based Mode (CBT) |
| Mode of Application | Online |
| Mode of Fee Payment | Online |
| Number of Subject | 5 |
| The Validity of CSIR-NET Certificate | Two Years |
| Official Website | csirnet.nta.nic.in |
CSIR-NET Eligibility
Degree & Marks
M.Sc. or equivalent degree/ Integrated BS-MS/ BS-4 years/ BE/ B. Tech/ B. Pharma/ MBBS with at least 55% (without rounding off) marks for General (UR)/General-EWS and OBC candidates and 50% (without rounding off) for SC/ST, Third gender and Persons with Disability (PwD) candidates.
Result Awaited (RA)
Students enrolled for M.Sc or completed 10+2+3 years as on the closing date of online submission of the application form, under the Result Awaited (RA) category. Candidates will need to submit the attestation form which is duly certified by the Head of the Department.
Bachelor\'s Degree
Candidates having a bachelor\'s degree will be eligible for CSIR fellowship only after getting enrolled for a Ph.D. within the validity period of two years. Students who have Bachelor\'s degree are eligible to apply only for Junior Research Fellowship (JRF) and not for Lectureship (LS).
B.Sc (Hons) or students enrolled in Integrated MS-PhD program with at least:
- 55% marks for General/OBC candidates.
- 50% marks for SC/ST/PwD candidates.
CSIR-NET Exam Pattern
PART-A (General Aptitude)
| Topics | Total Number of Questions | Questions to Attempt | Marks Scheme |
|---|---|---|---|
| Logical Reasoning | 5 | 15 | Type = MCQ 15 × 2 = 30 Marks Negative Marking: 0.5 Marks |
| Number | 2 | ||
| Distance | 2 | ||
| Probability | 2 | ||
| Geometry | 5 | ||
| Profit & Loss | 1 | ||
| Numerical Ability | 1 | ||
| Graphical Number | - | ||
| Total | 20 |
PART-B (Mathematical Sciences)
| Topics | Total Number of Questions | Questions to Attempt | Marks Scheme |
|---|---|---|---|
| Real Analysis & Linear Algebra | 12 | 25 | Type = MCQ 25 × 3 = 75 Marks Negative Marking: 0.75 Marks |
| Abstract Algebra, Complex Analysis & Topology | 8 | ||
| Ordinary Differential Equation | 8 | ||
| Partial Differential Eqn. | |||
| Dynamical System | |||
| Numerical Analysis | |||
| Calculus of Variation | |||
| Integral Equation & Classical Mechanics | |||
| Descriptive Statistics | 12 | ||
| Total | 40 |
PART-C (Higher Mathematical Sciences)
| Topics | Total Number of Questions | Questions to Attempt | Marks Scheme |
|---|---|---|---|
| Real Analysis & Linear Algebra | 18 | 20 | Type = MSQ 20 × 4.75 = 95 Marks No Negative Marking |
| Abstract Algebra, Complex Analysis & Topology | 12 | ||
| Ordinary Differential Equation | 12 | ||
| Partial Differential Eqn. | |||
| Dynamical System | |||
| Numerical Analysis | |||
| Calculus of Variation | |||
| Integral Equation & Classical Mechanics | |||
| Descriptive Statistics | 18 | ||
| Total | 60 |
Cut Off CSIR-NET
| CSIR-NET PART-C | General | EWS | OBC | SC | ST | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Month | NET | JRF | NET | JRF | NET | JRF | NET | JRF | NET | JRF |
| 2022 | June | 43.542 | 48.38 | 38.475 | 42.75 | 36.450 | 40.5 | 29.142 | 32.38 | 25.000 | 27.13 |
| 2021 | June | 94.94 | 98.5 | 88.64 | 89.74 | 76.94 | 85.5 | 61.84 | 68.74 | 50 | 54 |
| 2020 | June | 102.6 | 114 | 92.476 | 102.76 | 91.35 | 101.5 | 72.45 | 80.5 | 55.576 | 61.76 |
| 2019 | December | 96.54 | 107.3 | 86.64 | 96.26 | 83.26 | 92.5 | 63.25 | 70.26 | 50 | 55 |
| June | 100.36 | 111.5 | 83.94 | 93.26 | 87.98 | 97.76 | 67.96 | 75.5 | 54.9 | 61 | |
| 2018 | December | 87.54 | 97.26 | ---- | ---- | 73.8 | 82 | 57.38 | 63.76 | 50 | 50.5 |
| June | 101.26 | 112.5 | ---- | ---- | 85.28 | 94.76 | 66.6 | 74 | 50 | 50.5 | |
| 2017 | December | 87.08 | 96.76 | ---- | ---- | 73.36 | 81.5 | 56.26 | 62.5 | 50 | 50 |
| June | 90.68 | 100.8 | ---- | ---- | 77.18 | 85.76 | 61.48 | 68.26 | 50 | 50 | |
CSIR-NET FAQs
Ready to Crack CSIR-NET?
Book a free demo session with India's top faculty and chart your path to JRF & Lectureship.
Book Free Demo